




Klo-Shure® 7 Series Strut Mounted Part Numbers*
Call For Pricing - (248) 373-6250
- Supports tubing and secures insulation
- Eliminates insulation compression
- Superior vapor barrier
- Includes clamps and fastener
- Improved finish - no tape, no glue

- Meets the 25/50 flame spread/smoke developed index
TUBE OD
| P/N
| DESCRIPTION
|
|---|---|---|
| 3/8" Insulation | ||
1/4” | 723025 | 1/4” x 3/8” |
3/8” | 723037 | 3/8” x 3/8” |
1/2” | 723050 | 1/2” x 3/8” |
5/8” | 723062 | 5/8” x 3/8” |
3/4” | 723075 | 3/4” x 3/8” |
7/8” | 723087 | 7/8” x 3/8” |
1” | 723100 | 1” x 3/8” |
1 1/8” | 723112 | 1 1/8” x 3/8” |
1 3/8” | 723137 | 1 3/8” x 3/8” |
1 5/8” | 723162 | 1 5/8” x 3/8” |
2 1/8” | 723212 | 2 1/8” x 3/8” |
| 1/2" Insulation | ||
3/8 ” | 724037 | 3/8 ” x 1/2” |
1/2 ” | 724050 | 1/2 ” x 1/2” |
5/8 ” | 724062 | 5/8 ” x 1/2” |
3/4 ” | 724075 | 3/4 ” x 1/2” |
7/8 ” | 724087 | 7/8 ” x 1/2” |
1 ” | 724100 | 1 ” x 1/2” |
1 1/8” | 724112 | 1 1/8” x 1/2” |
1 3/8” | 724137 | 1 3/8” x 1/2” |
1 5/8” | 724162 | 1 5/8” x 1/2” |
2 1/8” | 724212 | 2 1/8” x 1/2” |
2 5/8” | 724262 | 2 5/8” x 1/2” |
3 1/8” | 724312 | 3 1/8” x 1/2” |
3 5/8” | 724362 | 3 5/8” x 1/2” |
4 1/8” | 724412 | 4 1/8” x 1/2” |
| 3/4" Insulation | ||
1/4 ” | 726025 | 1/4 ” x 3/4” |
3/8 ” | 726037 | 3/8 ” x 3/4” |
1/2 ” | 726050 | 1/2 ” x 3/4” |
5/8 ” | 726062 | 5/8 ” x 3/4” |
3/4 ” | 726075 | 3/4 ” x 3/4” |
7/8 ” | 726087 | 7/8 ” x 3/4” |
1 1/8” | 726112 | 1 1/8” x 3/4” |
1 3/8” | 726137 | 1 3/8” x 3/4” |
1 5/8” | 726162 | 1 5/8” x 3/4” |
2 1/8” | 726212 | 2 1/8” x 3/4” |
2 5/8” | 726262 | 2 5/8” x 3/4” |
3 1/8” | 726312 | 3 1/8” x 3/4” |
3 5/8” | 726362 | 3 5/8” x 3/4” |
4 1/8” | 726412 | 4 1/8” x 3/4” |
| 1" Insulation | ||
5/8 ” | 728062 | 5/8 ” x 1” |
7/8 ” | 728087 | 7/8 ” x 1” |
1 1/8” | 728112 | 1 1/8” x 1” |
1 3/8” | 728137 | 1 3/8” x 1” |
1 5/8” | 728162 | 1 5/8” x 1” |
2 1/8” | 728212 | 2 1/8” x 1” |
2 5/8” | 728262 | 2 5/8” x 1” |
3 1/8” | 728312 | 3 1/8” x 1” |
3 5/8” | 728362 | 3 5/8” x 1” |
